event burgee venue burgee

FAST/SLOW HANDICAP LAKE/TIDE

ARCTIC SERIES

2020

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st Zippy Devoti D-Zero 187 Liz Potter 1029 (5.0) 5.0 2.0 3.0 4.0 1.0 (7.0) 3.0 18.0
2nd   Laer Radial 20173 Glyn Purnell 1145 4.0 2.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 3.0 4.0 19.0
3rd Nelly Finn 715 Jean-Louis Simons 1045 1.0 3.0 6.0 DNF (27.0 DNC) (17.0 DNF) 17.0 DNS 4.0 2.0 33.0
4th Quality Time Too Solo 5360 Steve Ferrington 1143 3.0 4.0 3.0 4.0 7.0 17.0 DNS (27.0 DNC) (27.0 DNC) 38.0
5th   Int Canoe 321 Dan Skinner 905 (27.0 DNC) (27.0 DNC) 6.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 89.0
6th   Miricle 1120 Mike de St Paer 1194 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 7.5 9.0 DNF 9.0 DNF 90.5
7th   Laser 151359 Stu Dawson 1099 7.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 2.0 27.0 DNC 27.0 DNC 91.0
8th   Optimist 6417 George Creasy 1642 (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 5.0 17.0 DNS 27.0 DNC 27.0 DNC 104.0
9th Tinamou G.P.14 14193 Trev Jenkins 1133 (27.0 DNC) (27.0 DNC) 1.0 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 111.0
10th   R.S.300 379 Dan Skinner 972 2.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 111.0
11th Solstice Solo 5005 Martin Hartley 1143 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 4.0 27.0 DNC 27.0 DNC 114.0
12th   Topper 47462 George Colquitt 1363 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 7.0 117.0
13th   Laser 158161 Jon Hayley 1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 5.0 119.0
14th   Laser 180635 Ronan Banim 1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 6.0 119.0
15th   Aero 7 3072 Charlie Warhurst 1065 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 10.0 5.0 27.0 DNC 27.0 DNC 123.0
16th   Laer Radial 195201 Loannis Koutsokeras 1145 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 6.0 27.0 DNC 27.0 DNC 123.0
17th Lake Safari Albacore 8182 Thomas Teubner 1045 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 7.5 27.0 DNC 27.0 DNC 123.5
18th   Laser 14   1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 8.0 124.0
19th Essex Girl Albacore 7915 Ian McLean 1045 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 13.0 9.0 27.0 DNC 27.0 DNC 130.0
20th Kirsan Illusion 77 Peter Williams 1435 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 10.0 27.0 DNC 27.0 DNC 130.0
21st   Optimist 6568 Holly Wright 1642 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 17.0 DNS 27.0 DNC 27.0 DNC 131.0
22nd   Optimist 6086 Seb Nixon 1642 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 14.0 17.0 DNS 27.0 DNC 27.0 DNC 139.0
23rd   Albacore 922 Mike Hartley 1045 (27.0 DNC) (27.0 DNC) 6.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 141.0
24th Deecisive Laser 01 Steve Jardine 1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 17.0 DNF 17.0 DNS 27.0 DNC 27.0 DNC 142.0
24th   Laser 177571 James MascCannon 1099 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 17.0 DNF 17.0 DNS 27.0 DNC 27.0 DNC 142.0
26th   Laser 07   1099 7.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 142.0

R7

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Int Canoe 321 Dan Skinner 905 35.22 0.39.05 1.0
2   Topper 47462 George Colquitt 1363 37.12 0.40.56 2.0
3   Laer Radial 20173 Glyn Purnell 1145 49.16 0.43.02 3.0
4 Nelly Finn 715 Jean-Louis Simons 1045 45.55 0.43.56 4.0
5   Laser 180635 Ronan Banim 1099 49.47 0.45.18 5.0
6   Laser 158161 Jon Hayley 1099 50.22 0.45.50 6.0
7 Zippy Devoti D-Zero 187 Liz Potter 1029 47.13 0.45.53 7.0
8   Laser 14   1099 37.59 0.51.51 8.0
9   Miricle 1120 Mike de St Paer 1194 DNF   9.0

R8

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1   Int Canoe 321 Dan Skinner 905 31.52 0.35.13 1.0
2 Nelly Finn 715 Jean-Louis Simons 1045 40.05 0.38.21 2.0
3 Zippy Devoti D-Zero 187 Liz Potter 1029 39.51 0.38.44 3.0
4   Laer Radial 20173 Glyn Purnell 1145 44.46 0.39.06 4.0
5   Laser 158161 Jon Hayley 1099 43.07 0.39.14 5.0
6   Laser 180635 Ronan Banim 1099 43.25 0.39.30 6.0
7   Topper 47462 George Colquitt 1363 59.19 0.43.31 7.0
8   Laser 14   1099 52.50 0.48.04 8.0
9   Miricle 1120 Mike de St Paer 1194 DNF   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 17


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com